Product Description
Specifications of LPG:
| STT | SPEC | LPG | METHOD OF TRIAL | ||
MIN | FEATURED | MAX | |||
| 1 | Density at 150C | 0.55 | 0.55 | 0.575 | ASTM D1657 |
| 2 | Steam pressure at 37.80C (Kpa) | 420 | 460 | 1000 | ASTM D2598 |
| 3 | Composition (% by weight) + Ethane | 30 30 | 50 50 | 2 70 70 2 | ASTM D2163 |
| 4 | Corrosion of copper foil at (37, 80C / hour) | 1A | 1A | 1A | ASTM D1838 |
| 5 | Sulfur after flavoring (PPM) | 20 | 25 | 30 | ISO 4260 |
| 6 | Residue left after evaporation (% volume) | 0 | 0 | 0.05 | ASTM D2158 |
| 7 | H2S (% by weight) | 0 | 0 | 0 | ASTM D2420 |
| 8 | Burning temperature (0C): + In the air + In oxygen | 1900 2900 | |||
| 9 | Evaporation rate: Liquid -> Vapor | 250 lần | |||
| 10 | Burning limit in air (% volume) | 2-10 | |||
